Harlingen, TX welfare resources are available through 1,427 different outlets. Find the nearest location and make contact with a welfare provider today.
Also, find emergency shelters in Harlingen. Look up children shelters, emergency shelters, domestic violence shelters or homeless shelters in Harlingen and tap into their available resources.
| Name | Address | Phone |
|---|---|---|
| American Heart Association | 1400 S Cage Blvd # 9, Pharr, TX | (956) 984-0201 |
| American Red Cross | 6914 W Expressway 83, Harlingen, TX | (956) 423-0523 |
| American Red Cross | 425 W State St, Pharr, TX | (956) 787-7851 |
| APC Homemaker Services | 285 Kings Hwy, Brownsville, TX | (956) 546-9116 |
| Arc Of Texas-RGV | 601 N Texas Blvd # C, Weslaco, TX | (956) 447-8408 |
| Avance-Rio Grande Valley | 355 W Elizabeth St, Brownsville, TX | (956) 541-6337 |
| Baptist Child & Family Services | 3700 E Harrison Ave, Harlingen, TX | (956) 365-4810 |
| Boy's Club Of Weslaco | 500 S Kansas Ave, Weslaco, TX | (956) 968-2504 |
| Buckner Children & Family Services | 1713 E Tyler Ave # E, Harlingen, TX | (956) 423-7909 |
| Buckner Children & Family Services | 5425 N Mccoll Rd # A, Mcallen, TX | (956) 668-0145 |
| Cameron County Childrens Advocacy Center | 4905 Paredes Line Rd, Brownsville, TX | (956) 986-2770 |
| Cameron Park Head Start | 4176 Paredes Line Rd, Brownsville, TX | (956) 541-4679 |
| Cameron Park Multi Services Center | 2224 Carlos Ave, Brownsville, TX | (956) 544-6631 |
| Cameron-County Of: WIC Program Administr | 1390 W Expressway 83, San Benito, TX | (956) 247-3672 |
| Casa Court Appointed Special | 1175 W Price Rd # 3, Brownsville, TX | (956) 546-6545 |
Welfare Information Articles
- US Welfare System - Help for US Citizens
- Applying for Welfare
- The History of Welfare
- Child Welfare Services
- Programs & Benefits
- Welfare Assistance Works for Everyone
- How US Welfare Services Can Be Used
- Corporate Welfare
- Welfare Reform - Social Welfare Change
- Welfare Department - The Dept of Health and Human Services
- What is Welfare State
- Social Welfare Services
- Payments and Allowance Benefits